Skip to content

Ocean|Ocean View|Ocean views Condos for Rent | Active Listings & Prices

3 Bedrooms in OCEANVIEW BUILDING A COND

2 Bedrooms in OCEANVIEW BUILDING B COND

1 Bedrooms in OCEANVIEW BUILDING B COND

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
908 $3,800 3 / 2 1,525 sq.ft. 0 days ago Unfurnished
1121 $5,700 3 / 2 1,525 sq.ft. 352 days ago Furnished

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
418 $2,700 2 / 2 1,549 sq.ft. 64 days ago Unfurnished
1018 $2,700 2 / 2 1,549 sq.ft. 7 days ago Unfurnished
1103 $2,900 2 / 2 1,505 sq.ft. 0 days ago Unfurnished
509 $2,900 2 / 1 1,000 sq.ft. 38 days ago Furnished
818 $3,190 2 / 2 1,549 sq.ft. 3 days ago Furnished
1002 $3,250 2 / 2 1,505 sq.ft. 206 days ago Unfurnished
1527 $3,450 2 / 2 1,505 sq.ft. 70 days ago Partially
1007 $3,500 2 / 2 1,525 sq.ft. 1 days ago Furnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
910 $1,850 1 / 1 1,005 sq.ft. 11 days ago Unfurnished
222 $2,000 1 / 1 1,005 sq.ft. 28 days ago Unfurnished
1025 $2,000 1 / 1 1,005 sq.ft. 1 days ago Unfurnished
308 $2,000 1 / 1 1,005 sq.ft. 27 days ago Furnished
406 $2,200 1 / 1 1,005 sq.ft. 33 days ago Unfurnished
510 $2,200 1 / 1 1,000 sq.ft. 15 days ago Unfurnished
1215 $2,250 1 / 1 0 sq.ft. 1 days ago Unfurnished
523 $2,250 1 / 1 1,005 sq.ft. 26 days ago Unfurnished
1623 $2,250 1 / 1 1,000 sq.ft. 169 days ago Unfurnished
1225 $2,300 1 / 1 1,000 sq.ft. 12 days ago Furnished,Furniture Only
317 $2,300 1 / 1 1,005 sq.ft. 0 days ago Furnished
119 $2,300 1 / 1 1,000 sq.ft. 1 days ago Unfurnished
1418 $2,400 1 / 1 1,000 sq.ft. 15 days ago Unfurnished
624 $2,400 1 / 1 1,000 sq.ft. 95 days ago Unfurnished
1207 $2,400 1 / 1 1,005 sq.ft. 11 days ago Furnished
507 $2,400 1 / 1 1,005 sq.ft. 155 days ago Unfurnished
1405 $2,400 1 / 1 1,000 sq.ft. 44 days ago Furnished,Furniture Only
609 $2,475 1 / 1 1,005 sq.ft. 78 days ago Furnished
905 $2,499 1 / 1 1,005 sq.ft. 15 days ago Unfurnished
1224 $2,500 1 / 1 1,005 sq.ft. 51 days ago Furnished
PH-6 $2,500 1 / 1 1,005 sq.ft. 82 days ago Unfurnished
417 $2,500 1 / 1 1,000 sq.ft. 37 days ago Furnished
608 $2,550 1 / 1 1,005 sq.ft. 26 days ago Furnished
419 $2,550 1 / 1 1,000 sq.ft. 1 days ago Furnished
1103 $2,600 1 / 1 1,000 sq.ft. 62 days ago Furnished,Furniture Only
1219 $2,650 1 / 1 1,005 sq.ft. 91 days ago Furnished
Ph21 $2,700 1 / 1 1,005 sq.ft. 1 days ago Furnished
805 $2,750 1 / 1 1,000 sq.ft. 0 days ago Unfurnished
307 $2,800 1 / 1 1,005 sq.ft. 0 days ago Furnished
1210 $2,850 1 / 1 1,000 sq.ft. 16 days ago Furnished
1219 $2,900 1 / 1 1,005 sq.ft. 30 days ago Furnished
PH-24 $2,950 1 / 1 1,000 sq.ft. 19 days ago Unfurnished
1209 $3,000 1 / 1 1,005 sq.ft. 208 days ago Furnished
PH-6 $3,200 1 / 1 1,000 sq.ft. 1 days ago Furnished

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';