Ocean View Sunny Isles Beach Condos for Rent | Active Listings & Prices
3 Bedrooms in OCEANVIEW BUILDING A COND
$3,800 #|# 908 – 1,525 sq.ft; 3 Beds / 2 Baths
$3,900 #|# 516 – 1,665 sq.ft; 3 Beds / 2 Baths
$5,700 #|# 1121 – 1,525 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in OCEANVIEW BUILDING A COND
$2,500 #|# 118 – 1,000 sq.ft; 2 Beds / 1 Baths
$2,700 #|# 1018 – 1,549 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 418 – 1,549 sq.ft; 2 Beds / 2 Baths
$2,900 #|# 1103 – 1,505 sq.ft; 2 Beds / 2 Baths
$2,900 #|# 509 – 1,000 sq.ft; 2 Beds / 1 Baths
$3,200 #|# 1502 – 1,537 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 820 – 1,525 sq.ft; 2 Beds / 2 Baths
$3,250 #|# 1002 – 1,505 sq.ft; 2 Beds / 2 Baths
$3,350 #|# PH-26 – 1,537 sq.ft; 2 Beds / 2 Baths
$3,450 #|# 1527 – 1,505 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1007 – 1,525 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1007 – 1,525 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEANVIEW BUILDING B COND
$1,850 #|# 910 – 1,005 sq.ft; 1 Beds / 1 Baths
$1,950 #|# 221 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 1025 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 308 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,100 #|# 1215 – 0 sq.ft; 1 Beds / 1 Baths
$2,125 #|# 510 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 510 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,250 #|# 523 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 1023 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 1225 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 119 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 317 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 1207 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,350 #|# 624 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1405 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1614 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 417 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,450 #|# 905 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,475 #|# 609 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,500 #|# PH-6 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 419 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 608 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 706 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,650 #|# 1219 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,700 #|# Ph21 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,750 #|# 1210 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,900 #|# PH-24 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,900 #|# 1219 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 1209 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,000 #|# PH-6 – 1,000 sq.ft; 1 Beds / 1 Baths
$3,160 #|# 307 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,200 #|# PH-6 – 1,000 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 1219 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 321 – 1,005 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 908 | $3,800 | 3 / 2 | 1,525 sq.ft. | 0 days ago | Unfurnished |
| 516 | $3,900 | 3 / 2 | 1,665 sq.ft. | 1 days ago | Unfurnished |
| 1121 | $5,700 | 3 / 2 | 1,525 sq.ft. | 352 days ago | Furnished |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
